<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Donkephant &#187; guiliani</title>
	<atom:link href="http://www.donkephant.net/category/guiliani/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.donkephant.net</link>
	<description>Stuck in the Middle with You</description>
	<lastBuildDate>Fri, 18 Jun 2010 20:15:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Thompson Drops Out</title>
		<link>http://www.donkephant.net/2008/01/22/thompson-drops-out/</link>
		<comments>http://www.donkephant.net/2008/01/22/thompson-drops-out/#comments</comments>
		<pubDate>Tue, 22 Jan 2008 21:44:44 +0000</pubDate>
		<dc:creator>donkephant</dc:creator>
				<category><![CDATA[Huckabee]]></category>
		<category><![CDATA[McCain]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[Romney]]></category>
		<category><![CDATA[guiliani]]></category>
		<category><![CDATA[thompson]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[Election]]></category>

		<guid isPermaLink="false">http://www.donkephant.net/2008/01/22/thompson-drops-out/</guid>
		<description><![CDATA[The race for President is starting to thin out a little bit more.  Fred Thompson&#8217;s campaign released a statement earlier today in which they announced the end of Thompson&#8217;s campaign for President.  To me, it was inevitable.  He didn&#8217;t have the clout that any of the other candidates did.  Romney is quickly emerging as the [...]]]></description>
			<content:encoded><![CDATA[<p>The race for President is starting to thin out a little bit more.  Fred Thompson&#8217;s campaign released a statement earlier today in which they announced the end of Thompson&#8217;s campaign for President.  To me, it was inevitable.  He didn&#8217;t have the clout that any of the other candidates did.  Romney is quickly emerging as the popular favorite, Huckabee made a name for himself in Iowa, and Paul has made a name with all the online waves his supporters have made.  Thompson?  Nada.</p>
<p>I said that he <a href="http://www.donkephant.net/2007/11/06/thompson-should-just-quit/" title="thompson should just quit" target="_blank">should drop out</a> in November, and really, I don&#8217;t know why it took so long.  Guiliani really should too, but with Super Tuesday only  a couple of weeks away, he&#8217;ll stick it out to see how the rest goes.  And don&#8217;t forget Florida next week.  The way I see it, Romney is probably the going to get the nomination.  He&#8217;s picked up steam since Wyoming and nobody else has really shown any sustained run at it.  I think we&#8217;ll see Guiliani pick up a few delegates in the next few weeks, but not enough to make up for his dismal showing so far.  McCain will continue to gain ground, but again, too little too late. Huckabee, even though he&#8217;s my guy, will continue to sit where he is and maybe maintain a 2nd to Romney.</p>
<p>In the end, I think the biggest thing was that Thompson didn&#8217;t have the cash to finish out and didn&#8217;t see the point in continuing on fumes if the best he could do was about 13%.</p>
<p>I&#8217;m beginning to wonder if we&#8217;ll see a decent Independent or Third Party candidate.  I&#8217;ve heard rumors of Bloomberg, but haven&#8217;t really looked into him much, so can&#8217;t say whether I would consider him a decent candidate or not.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.donkephant.net/2008/01/22/thompson-drops-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Big Surprises in Iowa</title>
		<link>http://www.donkephant.net/2008/01/04/no-big-surprises-in-iowa/</link>
		<comments>http://www.donkephant.net/2008/01/04/no-big-surprises-in-iowa/#comments</comments>
		<pubDate>Fri, 04 Jan 2008 14:53:27 +0000</pubDate>
		<dc:creator>donkephant</dc:creator>
				<category><![CDATA[Caucus]]></category>
		<category><![CDATA[Clinton]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[Edwards]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[Huckabee]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[McCain]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[Romney]]></category>
		<category><![CDATA[guiliani]]></category>
		<category><![CDATA[thompson]]></category>
		<category><![CDATA[Biden]]></category>
		<category><![CDATA[Dodd]]></category>
		<category><![CDATA[New Hampshire]]></category>
		<category><![CDATA[Paul]]></category>

		<guid isPermaLink="false">http://www.donkephant.net/2008/01/04/no-big-surprises-in-iowa/</guid>
		<description><![CDATA[There are those that will say that Huckabee&#8217;s win is a surprise.  I just don&#8217;t see how.  He&#8217;s been leading the polls for nearly a month.  I think that most of you really thought that his only chance was a huge show by the evangelicals.  And maybe you&#8217;re right.  But if you are, that means [...]]]></description>
			<content:encoded><![CDATA[<p>There are those that will say that <a href="http://www.cnn.com/ELECTION/2008/primaries/results/state/#IA" title="Iowa Caucus Results" target="_blank">Huckabee&#8217;s win</a> is a surprise.  I just don&#8217;t see how.  He&#8217;s been leading the polls for nearly a month.  I think that most of you really thought that his only chance was a huge show by the evangelicals.  And maybe you&#8217;re right.  But if you are, that means that they showed up in force last night.  And you should be scared that they might in New Hampshire and elsewhere.  But, really, I think he&#8217;s just become that popular.  Not with the political heads, but with the common person.  And if you&#8217;re against him, you better look out, cause I only see him getting more popular.</p>
<p>Two surprises that I did see in the results last night were the surge of Edwards to beat Clinton and Fred Thompson beating McCain ( if only very slightly).  Thompson I can see.  I&#8217;ve thought he was under-polling for a while now.  And McCain has been slipping.  But Edwards, I don&#8217;t understand.  Well, it&#8217;s not that I don&#8217;t understand it, I just didn&#8217;t think it would happen.  I didn&#8217;t think he had the popularity this time around.  Apparently, I was wrong.</p>
<p>Other things of note in last nights vote were the truly poor results for Guiliani.  I&#8217;ve never liked him and apparently, there are those that agree with me.  He only got 4% of the vote.  Even Ron Paul got 10%.  Dodd and Biden only got 1% and immediately dropped out of the race.</p>
<p>On to New Hampshire!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.donkephant.net/2008/01/04/no-big-surprises-in-iowa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Righty Bloggers Like Thompson</title>
		<link>http://www.donkephant.net/2007/11/27/righty-bloggers-like-thompson/</link>
		<comments>http://www.donkephant.net/2007/11/27/righty-bloggers-like-thompson/#comments</comments>
		<pubDate>Tue, 27 Nov 2007 20:49:43 +0000</pubDate>
		<dc:creator>donkephant</dc:creator>
				<category><![CDATA[Election]]></category>
		<category><![CDATA[Huckabee]]></category>
		<category><![CDATA[McCain]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[Romney]]></category>
		<category><![CDATA[guiliani]]></category>
		<category><![CDATA[thompson]]></category>
		<category><![CDATA[Bloggers]]></category>
		<category><![CDATA[Perot]]></category>

		<guid isPermaLink="false">http://www.donkephant.net/2007/11/27/righty-bloggers-like-thompson/</guid>
		<description><![CDATA[Right Wing News threw together a poll of some right wing bloggers to gauge where they stand on the Republican nominees.  There&#8217;s a couple of interesting results there.  Thompson leads the race of candidates that the blogger want to see get the nomination with 46%.  Guiliani comes in a close second at 31% and the [...]]]></description>
			<content:encoded><![CDATA[<p>Right Wing News threw together a <a href="http://www.rightwingnews.com/mt331/2007/11/the_rightosphere_temperature_c_7.php" title="Rightosphere temperature check" target="_blank">poll of some right wing bloggers</a> to gauge where they stand on the Republican nominees.  There&#8217;s a couple of interesting results there.  Thompson leads the race of candidates that the blogger want to see get the nomination with 46%.  Guiliani comes in a close second at 31% and the next closest is Mitt Romney at 12%.  That having been said, when asked who would likely get the nomination, Guiliani runs away with an astounding 76%.</p>
<p>I hope they are wrong.  There&#8217;s something about Guiliani that I just don&#8217;t like.  Can&#8217;t stand in fact.  I have absolutely no logical reason for it, although if pressed I could probably come up with a couple.  In fact, I&#8217;m not so sure that I like any of the Republican candidates.  And I won&#8217;t get started on the Democrats.  Where&#8217;s Ross Perot when you need him? <img src='http://www.donkephant.net/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />   Just Kidding.</p>
<p>Other interesting notes from the results of the poll.  Guiliani gets a nod as most electable.  Huckabee gets least electable.  Thompson gets most conservative as well as most fiscally conservative and toughest on illegal immigration. No wonder he&#8217;s the one the bloggers would like to see get the nod.  Those are some pretty hot button issues.</p>
<p>Oddly, Guiliani gets a close nod over McCain in the Foreign Policy question.  Is it because of 9/11?  Do we assume that all foreign policy will deal with Muslims and Guiliani will be better at dealing with them due to 9/11?  And McCain?  Does being a POW give you special insight into Foreign Policy?  Honestly, I haven&#8217;t read any of the candidates foreign policy statements, but I just found it odd that the man that came to the forefront during 9/11 and a former prisoner of war were the ones that were deemed best at foreign policy.</p>
<p>It should be noted that the poll was based on the responses of only 61 bloggers.  This only makes it slightly more accurate than a CNN poll and just as skewed as a FOX News poll.  As such, it should be taken with a grain of salt.  And maybe a couple kernels of pepper.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.donkephant.net/2007/11/27/righty-bloggers-like-thompson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dobson as Equalizer?</title>
		<link>http://www.donkephant.net/2007/11/09/dobson-as-equalizer/</link>
		<comments>http://www.donkephant.net/2007/11/09/dobson-as-equalizer/#comments</comments>
		<pubDate>Sat, 10 Nov 2007 00:08:10 +0000</pubDate>
		<dc:creator>donkephant</dc:creator>
				<category><![CDATA[Dr. Dobson]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[Huckabee]]></category>
		<category><![CDATA[Pat Robertson]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[guiliani]]></category>
		<category><![CDATA[christian]]></category>
		<category><![CDATA[Dobson]]></category>
		<category><![CDATA[Endorsement]]></category>
		<category><![CDATA[Robertson]]></category>

		<guid isPermaLink="false">http://www.donkephant.net/2007/11/09/dobson-as-equalizer/</guid>
		<description><![CDATA[Just days after Christian giant Pat Robertson endorsed Presidential candidate Rudy Guiliani, rumors are flying that Dr. James Dobson, giant among giants in the Christian world, is getting set to endorse Guiliani&#8217;s competition and Chuck Norris fave, Mike Huckabee.
Sources close to Dobson say that within the next ten days he is coordinating an endorsement plan [...]]]></description>
			<content:encoded><![CDATA[<p>Just days after Christian giant <a href="http://www.foxnews.com/story/0,2933,308997,00.html" title="Robertson endorses Guiliani" target="_blank">Pat Robertson endorsed Presidential candidate Rudy Guiliani</a>, rumors are flying that Dr. James Dobson, giant among giants in the Christian world, is getting set to <a href="http://www.spectator.org/dsp_article.asp?art_id=12292" title="Dobson endorses Huckabee" target="_blank">endorse Guiliani&#8217;s competition and Chuck Norris fave, Mike Huckabee</a>.</p>
<blockquote><p><font><font class="regTimes" style="font-size: 15px">Sources close to Dobson say that within the next ten days he is coordinating an endorsement plan with the presidential campaign of former Arkansas Gov. <strong>Mike Huckabee</strong>. According to a Huckabee insider in Iowa, the event would be staged in that state at a rally, followed by a bus tour across the state, and an appearance by Huckabee on Dobson&#8217;s radio show, which is heard nationally.</font></font></p></blockquote>
<p>An endorsement from Dr. Dobson is akin to an endorsement from the entire Christian movement.  The article did update with information that Dr. Dobson&#8217;s office denies that he will be giving an endorsement.</p>
<p>My guess is that it is very possible that he will be giving an endorsement of Huckabee.  It makes some sense as Dobson is probably the most conservative of the Christian leaders as well as one of the most trusted unlike Pat Robertson.   But we won&#8217;t get into my opinion of shylock preachers.</p>
<p>Either way, this news, if it is true, has to be welcomed with much celebration in the Huckabee corner.  It could potentially mean the difference between his candidacy and that of his fellow running mates.  An equalizer of sorts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.donkephant.net/2007/11/09/dobson-as-equalizer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huckabee Gaining Ground in Iowa</title>
		<link>http://www.donkephant.net/2007/10/29/huckabee-gaining-ground-in-iowa/</link>
		<comments>http://www.donkephant.net/2007/10/29/huckabee-gaining-ground-in-iowa/#comments</comments>
		<pubDate>Mon, 29 Oct 2007 19:14:19 +0000</pubDate>
		<dc:creator>donkephant</dc:creator>
				<category><![CDATA[Clinton]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[Huckabee]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[Romney]]></category>
		<category><![CDATA[guiliani]]></category>
		<category><![CDATA[Iowa]]></category>

		<guid isPermaLink="false">http://www.donkephant.net/2007/10/29/huckabee-gaining-ground-in-iowa/</guid>
		<description><![CDATA[Huckabee, Republican candidate for President, is gaining ground in the Iowa Caucuses.  At least according to a poll by the University of Iowa.
On the Republican side, the Hawkeye poll showed that former Massachusetts governor Mitt Romney has widened his overall lead by 8 percentage points, to 36.2%. But Mike Huckabee, a former governor of Arkansas, [...]]]></description>
			<content:encoded><![CDATA[<p>Huckabee, Republican candidate for President, is gaining ground in the Iowa Caucuses.  At least according to a <a href="http://www.time.com/time/politics/article/0,8599,1677221,00.html" title="Hawkeye Poll" target="_blank">poll by the University of Iowa</a>.</p>
<blockquote><p>On the Republican side, the Hawkeye poll showed that former Massachusetts governor Mitt Romney has widened his overall lead by 8 percentage points, to 36.2%. But Mike Huckabee, a former governor of Arkansas, has gained ground despite spending just $1.7 million compared to Romney&#8217;s $53.6 million. Huckabee is up from less than 2 % in the same poll in August to 12.8%, putting him in a statistical tie for second place with Rudy Giuliani who garnered 13.1%. Giuliani had spent $30.2 million as of September 30, according to Federal Election Commission reports.</p></blockquote>
<p>Maybe it was all Chuck Norris?  I doubt it.  Somebody better explain to me how a guy spends less than 1/25th of the frontrunner and is gaining on him?  Maybe there is something to this Huckabee guy?  I still think he&#8217;s too far to the right to get a decent vote even if he does win the candidacy.  Giuliani just rubs me the wrong way.  I&#8217;m not even sure why.  I haven&#8217;t officially got an opinion on Romney and at the moment, my favorites are Huckabee and Thompson.</p>
<p>On the other side of the poll, the Democrats are all bunched up at the top with Clinton and Obama at a near deadlock with 28.9% and 26.6% respectively.  Third place John Edwards dropped 6% to take in 20% of the polltakers.</p>
<p>Now, the problem with this and many other polls is in the interpretation.  The total amount of people taking the poll was 285 for the Republican poll and 306 for the Democrats.  What is that?  About .05% of the population of Iowa?  Not exactly a representative poll.  And they still claim only a 5.8% margin of error.  But that&#8217;s enough to launch John Edwards into first place if you skew it just right.  And all of a sudden the Republican race is a lot closer than it maybe is.</p>
<p>As my statistics professor in college once said, &#8220;A good statistician can make any poll look good for any situation.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.donkephant.net/2007/10/29/huckabee-gaining-ground-in-iowa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
